|
|
|
|
| |||||||||||||||||||||||||||||||||||
Elektronische Daten | Thermische Daten | Sterische Daten | ||
|---|---|---|---|---|
|
Schalen: 2,8,18,18,4 Orbitale: [Kr] 4d10 5s2 5p2 Elektronegativität: 1.7, 1.8 1. Ionization potential: 7.3438 eV 2. Ionization potential: 14.632 eV 3. Ionization potential: 30.502 eV Oxidation states: 4,2 Electrical conductivity: 0.0917 10^6 |
Melting point: 231.97 °C Boiling point: 2602 °C Specific heat: 0.227 J/gK Heat of fusion: 7.029 kJ/mol Heat of vaporization: 295.80 kJ/mol Thermal conductivity: 0.666 W/cmK |
Atomic radius: 1.72 Å Ionic radius: 0.71 Å () Covalent radius: 1.41 Å Atomic volume: 16.3 cm³/mol Density (293 K): 7.30 g/cm³ Crystal structure: Tetragonal |
| Legende Taschenrechner |
| Nuklid | Häufigkeit [%] | Masse | Spin | Halbwertszeit | Zerfallsmodus | Zerfallsreihe |
| 112Sn | 0.96 | 111.905 | 0 | -- | stabil | -- |
| 113Sn | 0 | 113 | 1/2 | 115.1d | EC | View |
| 114Sn | 0.66 | 113.903 | 0 | -- | stabil | -- |
| 115Sn | 0.35 | 114.903 | 1/2 | -- | stabil | -- |
| 116Sn | 14.3 | 115.902 | 0 | -- | stabil | -- |
| 117Sn | 7.61 | 116.903 | 1/2 | -- | stabil | -- |
| 117Snm | 0 | 117 | 11/2 | 13.60d | IT | View |
| 118Sn | 24.03 | 117.902 | 0 | -- | stabil | -- |
| 119Sn | 8.58 | 118.903 | 1/2 | -- | stabil | -- |
| 119Snm | 0 | 119 | 11/2 | 293d | IT | View |
| 120Sn | 32.85 | 119.902 | 0 | -- | stabil | -- |
| 121Sn | 0 | 121 | 3/2 | 1.128d | View | |
| 121Snm | 0 | 121 | 11/2 | ~55y | IT, | View |
| 122Sn | 4.72 | 121.903 | 0 | -- | stabil | -- |
| 123Sn | 0 | 123 | 11/2 | 129.2d | View | |
| 123Snm | 0 | 123 | 3/2 | 40.1m | View | |
| 124Sn | 5.94 | 123.905 | 0 | -- | stabil | -- |
| 125Sn | 0 | 125 | 11/2 | 9.63d | View | |
| 125Snm | 0 | 125 | 3/2 | 9.5m | View | |
| 126Sn | 0 | 126 | 0 | ~1E05y | View |
| Legende |
| Herkunft des Namen: | |
| Beschreibung: | Silvery-white, soft, malleable and ductile metal. |
| Entdeckt von: | Schon in der Antike bekannt |
| Jahr: | -- |
| Ort: | Unbekannt |
| Quelle(n): | Principally found in the ore cassiterite(SnO2) and stannine (Cu2FeSnS4). |
| Verwendung(en): | Used as a coating for steel cans since it is nontoxic and noncorrosive. Also in solder (33%Sn:67% Pb), bronze (20%Sn:80%Cu), and pewter. Stannous fluoride (SnF2), a compound of tin and fluorine is used in some toothpaste. |
| © 2000 Information | Fehlermeldung schicken | ChemGlobe |